Performance Results
Compare the performance of schools and colleges in England - GOV.UK
Summary of results - 2025
|
Key Stage 2 Results 2025 |
St Cuthbert Mayne |
National |
|
Reading |
|
|
|
Average scaled score |
108 |
106 |
|
Expected standard or above |
92% |
75% |
|
Higher level of attainment |
39% |
33% |
|
Writing |
|
|
|
Expected standard or above |
68% |
73% |
|
Higher level of attainment |
18% |
13% |
|
Punctuation, Spelling and Grammar |
|
|
|
Expected standard or above |
82% |
73% |
|
Higher level of attainment |
42% |
30% |
|
Maths |
|
|
|
Average scaled score |
106 |
105 |
|
Expected standard or above |
78% |
74% |
|
Higher level of attainment |
30% |
26% |
|
Reading, Writing, Maths combined |
|
|
|
Expected standard or above |
65% |
62% |
|
Higher level of attainment |
13% |
8% |
Summary of results - 2024
2024 KS2 results and comparisons
School performance measures website - find and compare schools in EnglandSt Cuthbert Mayne's school performance
| Key Stage 2 Results 2024 (further data pending) | St Cuthbert Mayne | National |
| Reading | ||
| Average Scaled Score | 108 | 105 |
| Expected Standard or above | 85% | 74% |
| Higher level of Attainment | 41% | 28% |
| Writing | ||
| Average Scaled Score | N/A | N/A |
| Expected Standard or above | 79% | 72% |
| Higher level of Attainment | 18% | 13% |
| Punctuation, Spelling and Grammar | ||
| Average Scaled Score | 109 | 105 |
| Expected Standard or above | 90% | 72% |
| Higher level of Attainment | ||
| Maths | ||
| Average Scaled Score | 106 | 104 |
| Expected Standard or above | 82% | 73% |
| Higher level of Attainment | 34% | 24% |
| Reading, Writing and Maths Combined | ||
| Expected Standard or above | 72% | 61% |
| Higher level of Attainment | 16% | 8% |
Summary of results - 2023
2023 KS2 results and comparisons
School performance measures website - find and compare schools in EnglandSt Cuthbert Mayne's school performance
| Key Stage 2 Results 2023 | St Cuthbert Mayne | National |
| Reading | ||
| Average Scaled Score | 107.3 | 105 |
| Expected Standard or above | 78.3% | 73% |
| Higher level of Attainment | 35% | 29% |
| Writing | ||
| Average Scaled Score | N/A | N/A |
| Expected Standard or above | 70% | 71% |
| Higher level of Attainment | 15% | 13% |
| Punctuation, Spelling and Grammar | ||
| Average Scaled Score | 108.6 | 105 |
| Expected Standard or above | 91.7% | 72% |
| Higher level of Attainment | 43.3% | 30% |
| Maths | ||
| Average Scaled Score | 107.5 | 104 |
| Expected Standard or above | 88.3% | 73% |
| Higher level of Attainment | 33.3% | 24% |
| Reading, Writing and Maths Combined | ||
| Expected Standard or above | 66.7% | 59% |


